| H | Murrysville, Pennsylvania, USA | 6175mi/9880km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 11 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard Theatre Arts Argentine Tango Salsa |
International Latin International Standard Social Ballroom Theatre Arts East Coast Swing/Rock-n-Roll Argentine Tango Bachata Hustle Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 55-65 | 25 to 50 | ||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'0" (152 cm) to 5'11" (180 cm) | ||||||||||
| Weight | 190 lbs (86 kg) | (unused at present) | ||||||||||
| Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | Executive/Management | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | PhD Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | French Italian English Spanish |
Chinese Dutch English Finnish French German Greek Hebrew Hindi Italian Japanese Korean Norwegian Polish Portuguese Russian Spanish Swedish Tagalog Thai Turkish Ukrainian Vietnamese |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
cabron has no gifts yet. Be the first to send one! |