| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 7 years | at least 3 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   International Standard | 
                            International Standard | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||
| Like to Dance | 3 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 43 | 30 to 42 | ||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 5'10" (178 cm) to 6'5" (196 cm) | ||||||||||
| Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Teacher/Professor | (unused at present) | ||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||
| Drinking | No | any | ||||||||||
| Education | PhD Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Agnostic | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    Dutch English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| 
 groovyljc has no gifts yet. Be the first to send one!  |