| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||
| Experience | 3 years | at least 1 years experience | ||||||||||
| Proficiency | 
 | any | ||||||||||
| Dance Styles |  International Latin  International Standard |  International Latin  International Standard  Social Ballroom | ||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||
| Like to Dance | ? hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 63 | 35 to 55 | ||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'1" (155 cm) to 5'7" (170 cm) | ||||||||||
| Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Stocky | any | ||||||||||
| Ethnicity | ? | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | ? | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes | I don't care. I'm just looking for a dance partner. | ||||||||||
| Language skill | Chinese English |  Chinese  English | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) | 
| socialdance has no gifts yet. Be the first to send one! |