| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 15 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Cajun/Zydeco Country/Western Hustle |
American Rhythm American Smooth Social Ballroom Balboa/BalSwing East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Cajun/Zydeco Country/Western Hustle Salsa |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 70+ | 50 to 78 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | 5'1" (155 cm) to 5'7" (170 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | $35,000 - $49,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Spanish |
Chinese Danish Dutch English Finnish French German Greek Hebrew Italian Japanese Korean Malay Norwegian Polish Portuguese Russian Spanish Swedish Thai Turkish Ukrainian Vietnamese |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
NightDancer has no gifts yet. Be the first to send one! |