| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 6 years | at least 2 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | American Smooth International Standard |
American Smooth International Standard |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 40 | 28 to 42 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 6'1" (185 cm) to 7'11" (241 cm) | |||||||||||||||||||||||||
| Weight | 152 lbs (69 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Latino | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||
| Occupation | Legal | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||
| Religion | Christian/LDS | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | ASL English Hebrew |
English |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||
| My Gifts (0) |
|
Reina has no gifts yet. Be the first to send one! |