| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 5 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   International Latin  International Standard  Social Ballroom  Argentine Tango  Salsa | 
                            International Latin  International Standard  Social Ballroom  Argentine Tango  Salsa  Scottish (Highland) | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 2 hrs/day, ? days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 36 | 16 to 26 | ||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 5'1" (155 cm) to 6'0" (183 cm) | ||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Caucasian/White | 
						  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | 
                      ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | ? | any | ||||||||||
| Education | High School | (unused at present) | ||||||||||
| Income | $35,000 - $49,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| 
 McFroogeler has no gifts yet. Be the first to send one!  |