| H | Paris, Ile-de-France, France | 3380mi/5408km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 30 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin East Coast Swing/Rock-n-Roll Salsa English Country French Italian Spanish |
International Latin Salsa |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 65 | 25 to 60 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'9" (175 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||
| Occupation | Executive/Management | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes | Must be open to dating | ||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Italian Spanish |
any | ||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
SalseraParis has no gifts yet. Be the first to send one! |