| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 3 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Line Dancing (General) Salsa Dances of Universal Peace |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Line Dancing (C/W) Line Dancing (General) Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 67 | 59 to 80 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'11" (180 cm) to 6'5" (196 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes | Must be open to dating | |||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Russian Ukrainian |
English Russian Ukrainian |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
veola has no gifts yet. Be the first to send one! |