| H | Portland, Oregon, USA | 9041mi/14465km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 5 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll American Rhythm West Coast Swing International Latin Salsa African |
American Rhythm International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Kizomba Salsa African |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 44 | 25 to 42 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 5'6" (168 cm) to 5'10" (178 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 165 lbs (75 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Bald/Shaved | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | African Descent/Black | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | Portuguese English |
English Portuguese |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
nelio99 has no gifts yet. Be the first to send one! |