| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 10 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | International Latin International Standard |
American Rhythm American Smooth International Latin International Standard |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||
| Like to Dance | 4 hrs/day, 6 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||
| Age | 24 | 15 to 19 | ||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'7" (170 cm) to 6'2" (188 cm) | ||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||
| Education | No degree | (unused at present) | ||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | English Russian |
English Russian |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||
| My Gifts (0) |
|
yelsha has no gifts yet. Be the first to send one! |