| H | Lawrence Township, New Jersey, USA | 5866mi/9386km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Hustle Salsa |
Balboa/BalSwing Hand Dancing Lindy Hop West Coast Swing Argentine Tango Bachata Kizomba Salsa Zouk African Indian |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Either | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 35-45 | 25 to 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'9" (175 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Bean has no gifts yet. Be the first to send one! |