| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||
| Experience | 8 years | at least 4 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
| Dance Styles | American Smooth International Latin International Standard |
International Latin International Standard |
|||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 6 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||
| Age | 40+ | 26 to 45 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 5'11" (180 cm) to 6'6" (198 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 148 lbs (67 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
| Occupation | Executive/Management | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
| Language skill | English French |
English French |
|||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
FancyFeet3 has no gifts yet. Be the first to send one! |