| H | Arlington, Massachusetts, USA | 5723mi/9156km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 6 years | at least 1 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard East Coast Swing/Rock-n-Roll Bachata Hustle Salsa |
International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Bachata Hustle Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 50+ | 35 to 48 | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 4'11" (150 cm) to 5'5" (165 cm) | ||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Korean |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
MegaMind has no gifts yet. Be the first to send one! |