| H | Salmon Arm, British Columbia, Canada | 8956mi/14330km | Map |   | 
| 
Willing to relocate
 | ||||
| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||||||||||||
| Experience | 15 years | at least 7 years experience | ||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||||||||||||
| Dance Styles |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  West Coast Swing |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango | ||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 65-75 | 50 to 70 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'10" (178 cm) to 6'2" (188 cm) | ||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | ||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||||||||||||||||||||||
| Drinking | Socially |  No  Socially  Regularly | ||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | Yes | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||||||||||||
| Language skill | English German |  English  German | ||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) | 
| liebertanz has no gifts yet. Be the first to send one! |