| H | Toronto (Old Toronto), Ontario, Canada | 6262mi/10019km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Smooth International Latin Social Ballroom Balboa/BalSwing Lindy Hop Salsa Chinese Dutch |
American Smooth International Latin Social Ballroom Balboa/BalSwing Lindy Hop Line Dancing (General) Rave/Freestyle Salsa Chinese Dutch |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 52 | 39 to 49 | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'9" (175 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 117 lbs (53 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||
| Open to Dating | Yes | Must be open to dating | ||||||||||
| Language skill | Chinese Dutch English German |
Chinese English Japanese Korean |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
Madeleiney has no gifts yet. Be the first to send one! |