| H | West Elgin, Ontario, Canada | 6368mi/10189km | Map |
|
| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | International Latin Argentine Tango Bachata Salsa |
||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||
| Age | 37 | 17 to 27 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'1" (155 cm) to 5'8" (173 cm) | |||||||||||||||||||||||||
| Weight | 143 lbs (65 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||
| Occupation | Other | (unused at present) | |||||||||||||||||||||||||
| Smoking | Occasionally | any | |||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||
| Income | $20,000 - $34,999 US | (unused at present) | |||||||||||||||||||||||||
| Religion | Agnostic | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | English Russian Spanish Ukrainian |
English Russian Spanish Ukrainian |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||
| My Gifts (0) |
|
vld11 has no gifts yet. Be the first to send one! |