| Dancing | 
					
					
					  |  | Me | Seeking | 
				  
				  
                      
                      
                          | Pro/Am Status | Amateur |  Professional 
  Amateur | 
                      
                          | Experience | 5 years | at least 2 years experience | 
                      
                        | Proficiency | |  | Social/Club | Amateur | EU | Professional |  | 3 | Intermediate 1 | Silver | C | Silver | 
 | |  | Social/Club | Amateur | EU | Professional |  | 1 | Newbie | Newcomer | E | Newbie |  | 2 | Beginner | Bronze | D | Bronze |  | 3 | Intermediate 1 | Silver | C | Silver |  | 4 | Intermediate 2 | Gold | B | Gold |  | 5 | Advanced | Novice | A1 | Staff |  | 6 | Show | Pre-Champ | A2 | Senior Staff | 
 | 
                      
                          | Dance Styles |   American Rhythm  Social Ballroom  East Coast Swing/Rock-n-Roll  Line Dancing (General)  Contra  International Folk  Irish  Square |   American Rhythm  Social Ballroom  East Coast Swing/Rock-n-Roll  Country/Western  Line Dancing (General)  Contra  English Country  International Folk  Square | 
                      
                          | Goals |   Social  Competition  Performance  Training/Practice |   Social  Competition  Performance  Training/Practice | 
                      
                          | Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | 
                      
                          | Physical Description | 
                     
					
					 
					  |  | Me | Seeking | 
				  
                          
                              | Gender | Male | Female | 
                          
                          | Age | 75-85 | 40 to 99 | 
                      
                          | Height (w/o shoes) | 5'4" (163 cm) | 4'10" (147 cm) to 5'7" (170 cm) | 
                      
                          | Weight | 123 lbs (56 kg) | (unused at present) | 
                      
                          | Hair Color | Bald/Shaved | (unused at present) | 
                      
                          | Eye Color | Green | (unused at present) | 
                      
                          | Body Type | Slim/Slender |   Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      
                          | Ethnicity | Caucasian/White |   Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | 
                      
                          | Personal Information | 
                                       
					
					  |  | Me | Seeking | 
				  
                      
                          | Relationship Status | Separated | any | 
                      
                          | Occupation | Retired | (unused at present) | 
                      
                      
                          | Smoking | No |   No  Occasionally  Daily | 
                      
                          | Drinking | Socially | any | 
                      
                          | Education | Bachelors Degree | (unused at present) | 
                      
                          | Income | $35,000 - $49,999 US | (unused at present) | 
                      
                          | Religion | Spiritual but not religious | (unused at present) | 
                      
                          | Open to Dating | Yes | I don't care. I'm just looking for a dance partner.
 | 
                      
                          | Language skill | English |   English | 
                      
            
			| Credentials | 0 | 
			
					
		| Covid Vaccination | Unanswered | 
            
                  
				  
				  
	
	
	
	 
		More About Me
		
	
	
	
	Ballroom dance 3+ years, contra/square 20+ years;  goal is 1) to practice new steps in foxtrot, East coast swing, cha cha, rhumba  2) experienced partner for social dances