| H | Aarhus, Region Midtjylland, Denmark | 3946mi/6314km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 40 years | at least 2 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Social Ballroom Blues Argentine Tango Bachata Kizomba Salsa Zouk |
International Latin International Standard Social Ballroom Blues Argentine Tango Bachata Kizomba Salsa Zouk |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 58 | 50 to 60 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | any | ||||||||||||||||||||||||||||||||||||||||
| Weight | 77 lbs (35 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | Danish English Russian |
Danish English Russian |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Sirena has no gifts yet. Be the first to send one! |