| H | Marshall Township, Pennsylvania, USA | 6207mi/9931km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin Social Ballroom Salsa African Armenian Austrian Balkan Brazilian Cambodian Canadian Chinese Dances of Universal Peace Dutch English Country English Ritual (Morris) French Indian Irish Korean Polynesian/Hawaiian Puerto Rican Turkish |
International Latin Social Ballroom Salsa African Armenian Austrian Balkan Brazilian Cambodian Canadian Chinese Dances of Universal Peace Dutch English Country English Ritual (Morris) French Indian Irish Korean Polynesian/Hawaiian Puerto Rican Turkish |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 35 | any | ||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | any | ||||||||||
| Weight | 128 lbs (58 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Executive/Management | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | Arabic English Hindi Urdu |
Arabic English Hindi Urdu |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
Shmily004 has no gifts yet. Be the first to send one! |