| H | Vancouver (North Grandview-Woodlands), British Columbia, Canada | 9160mi/14657km | Map |   | 
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | |||||||||||||||||||||||||||||||||||||||||||||
| Experience | 2 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles |  International Latin  International Standard  East Coast Swing/Rock-n-Roll  Hand Dancing  Salsa  Zouk  African  Brazilian |  International Latin  International Standard  Salsa  Zouk  African  Brazilian | |||||||||||||||||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 37 | any | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 132 lbs (60 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average | any | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Latino | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No | Must be explicitly opposed to dating | |||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English German Portuguese Spanish Swedish |  English  German  Portuguese  Spanish  Swedish | |||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| Innaflori has no gifts yet. Be the first to send one! |