| H | Coatesville, Victoria, Australia | 10361mi/16578km | Map | 
	 
	 | 
	
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 1 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   Blues  Argentine Tango  Bachata  Kizomba  Salsa | 
                            Blues  Argentine Tango | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 45-55 | 35 to 50 | ||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'7" (170 cm) to 5'11" (180 cm) | ||||||||||
| Weight | 123 lbs (56 kg) | (unused at present) | ||||||||||
| Hair Color | Auburn/Red | (unused at present) | ||||||||||
| Eye Color | Green | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||
| Drinking | No | 
		     No  Socially  Regularly | 
                      ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) | 
| 
 Soulconnector has no gifts yet. Be the first to send one!  |