| H | Vienna (Innere Stadt), Vienna, Austria | 3518mi/5629km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 5 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard Argentine Tango |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 40+ | 30 to 40 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | 2'4" (71 cm) to 5'11" (180 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 201 lbs (91 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English German Spanish |
English German Spanish |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Alemuhrer80 has no gifts yet. Be the first to send one! |