| H | Phoenix (Ahwatukee Foothills), Arizona, USA | 8074mi/12918km | Map |
|
|
Willing to relocate
| ||||
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth Social Ballroom West Coast Swing Bachata Hustle Salsa |
American Rhythm American Smooth Social Ballroom West Coast Swing Bachata Hustle Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 43 | any | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average | any | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Administrative/Secretarial | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Chinese English |
Chinese English |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Jwang245 has no gifts yet. Be the first to send one! |