| H | Bruges, Flanders, Belgium | 3546mi/5673km | Map |
|
|
Willing to relocate
| ||||
| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||
| Experience | 1 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
| Dance Styles | Modern Jive (Ceroc) Salsa |
International Latin Modern Jive (Ceroc) Argentine Tango Salsa |
|||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||
| Age | 26 | 20 to 35 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'7" (170 cm) to 8'0" (244 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 132 lbs (60 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
| Ethnicity | Other | any | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||
| Drinking | No | any | |||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
| Language skill | Dutch English French |
Dutch English French |
|||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Alexie has no gifts yet. Be the first to send one! |