| H | Johannesburg, Gauteng, South Africa | 2639mi/4223km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | Ice Dance |
Ice Dance |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 23 | 15 to 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'5" (165 cm) to 8'0" (244 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 119 lbs (54 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Student | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
donatella has no gifts yet. Be the first to send one! |