| H | Singapore, Singapore | 7177mi/11483km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 20 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard Social Ballroom Modern Jive (Ceroc) Argentine Tango Bachata Kizomba Salsa Chinese Philippine Spanish |
American Rhythm American Smooth International Latin International Standard Social Ballroom Theatre Arts Modern Jive (Ceroc) Argentine Tango Salsa Latin/Flamenco Philippine Spanish |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 60+ | 30 to 50 | ||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 5'3" (160 cm) to 5'9" (175 cm) | ||||||||||
| Weight | 170 lbs (77 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Japanese Spanish Tagalog |
Tagalog Japanese English Spanish |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (1) |
|
|