| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||
| Experience | 11 years | at least 5 years experience | ||||||||||
| Proficiency | 
 | any | ||||||||||
| Dance Styles |  International Latin  International Standard  East Coast Swing/Rock-n-Roll  West Coast Swing  Argentine Tango  Country/Western  Salsa |  Argentine Tango  East Coast Swing/Rock-n-Roll  West Coast Swing  International Standard  International Latin  Modern Jive (Ceroc) | ||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||
| Like to Dance | 4 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 70+ | 40 to 55 | ||||||||||
| Height (w/o shoes) | 6'0" (183 cm) | 5'5" (165 cm) to 5'10" (178 cm) | ||||||||||
| Weight | 196 lbs (89 kg) | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||
| Ethnicity | Caucasian/White |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | ||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No |  No  Occasionally  Daily | ||||||||||
| Drinking | No |  No  Socially  Regularly | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | I don't care. I'm just looking for a dance partner. | ||||||||||
| Language skill | English |  English | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||
| My Gifts (0) | 
| danzinfool has no gifts yet. Be the first to send one! |